Planet = Mercury |
Initial angle = 257.510796 |
C = 0 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.20557969 | 45985796 | 57885978 | 69786160 | 257.50 | -965.18 | 3 | 20 Feb 1970 | 10.55 |
.20584316 | 45970408 | 57885805 | 69801203 | 259.28 | 530.30 | 5000 | 15 Dec 3172 | 2.36 |
.20606353 | 45957753 | 57885934 | 69814115 | 261.05 | 529.68 | 10000 | 29 Jun 4376 | 10.29 |
.20629328 | 45944720 | 57886269 | 69827818 | 262.81 | 529.21 | 15000 | 12 Jan 5580 | 16.17 |
.20649280 | 45933081 | 57886155 | 69839230 | 264.57 | 528.41 | 20000 | 28 Jul 6783 | 0.26 |
.20671317 | 45920234 | 57886042 | 69851850 | 266.33 | 527.92 | 25000 | 9 Feb 7987 | 12.00 |
.20687971 | 45910629 | 57886086 | 69861543 | 268.09 | 527.45 | 30000 | 24 Aug 9190 | 23.20 |
.20705947 | 45900265 | 57886139 | 69872013 | 269.83 | 526.83 | 35000 | 9 Mar 10394 | 12.20 |
.20720274 | 45891909 | 57886059 | 69880210 | 271.58 | 526.17 | 40000 | 22 Sep 11597 | 0.40 |
.20734963 | 45883266 | 57885882 | 69888499 | 273.32 | 525.52 | 45000 | 6 Apr 12801 | 10.16 |
.20744469 | 45877777 | 57885899 | 69894022 | 275.06 | 525.04 | 50000 | 19 Oct 14004 | 8.32 |
.20753222 | 45872992 | 57886256 | 69899520 | 276.79 | 524.42 | 55000 | 3 May 15208 | 19.02 |
.20758226 | 45870009 | 57886146 | 69902283 | 278.52 | 523.92 | 60000 | 17 Nov 16411 | 10.15 |
.20763536 | 45866764 | 57885930 | 69905097 | 280.25 | 523.28 | 65000 | 2 Jun 17615 | 2.51 |
.20764568 | 45866109 | 57885857 | 69905606 | 281.98 | 522.84 | 70000 | 15 Dec 18818 | 17.47 |
.20762642 | 45867437 | 57886127 | 69904817 | 283.70 | 522.27 | 75000 | 30 Jun 20022 | 11.21 |
.20757949 | 45870248 | 57886246 | 69902243 | 285.42 | 521.80 | 80000 | 12 Jan 21226 | 22.07 |
.20752003 | 45873565 | 57886088 | 69898610 | 287.13 | 521.20 | 85000 | 28 Jul 22429 | 5.49 |
.20743487 | 45878360 | 57885918 | 69893476 | 288.85 | 520.82 | 90000 | 8 Feb 23633 | 23.08 |
.20730702 | 45885924 | 57886124 | 69886324 | 290.56 | 520.36 | 95000 | 23 Aug 24836 | 16.33 |
.20717171 | 45893669 | 57886014 | 69878359 | 292.27 | 520.00 | 100000 | 7 Mar 26040 | 1.36 |
.20701426 | 45902600 | 57885782 | 69868965 | 293.98 | 519.55 | 105000 | 18 Sep 27243 | 23.33 |
.20683718 | 45912815 | 57885738 | 69858661 | 295.70 | 519.25 | 110000 | 1 Apr 28447 | 18.58 |
.20660705 | 45926248 | 57885879 | 69845510 | 297.41 | 518.92 | 115000 | 14 Oct 29650 | 0.15 |
.20637763 | 45939564 | 57885924 | 69832284 | 299.12 | 518.67 | 120000 | 26 Apr 30854 | 10.13 |
.20610302 | 45955249 | 57885658 | 69816067 | 300.83 | 518.40 | 125000 | 3 Nov 32057 | 19.03 |
.20584753 | 45969782 | 57885336 | 69800890 | 302.55 | 518.21 | 130000 | 12 May 33261 | 6.31 |
.20553470 | 45987954 | 57885417 | 69782879 | 304.27 | 518.05 | 135000 | 18 Nov 34464 | 12.20 |
.20523216 | 46005545 | 57885514 | 69765484 | 305.99 | 517.96 | 140000 | 28 May 35668 | 18.12 |
.20487609 | 46026457 | 57885893 | 69745329 | 307.72 | 517.92 | 145000 | 8 Dec 36871 | 21.38 |
.20454517 | 46045356 | 57885570 | 69725784 | 309.45 | 517.94 | 150000 | 18 Jun 38075 | 22.04 |
.20418896 | 46065870 | 57885437 | 69705005 | 311.19 | 518.03 | 155000 | 26 Dec 39278 | 5.27 |
.20384470 | 46085788 | 57885425 | 69685062 | 312.94 | 518.15 | 160000 | 4 Jul 40482 | 16.25 |
.20347585 | 46107295 | 57885622 | 69663948 | 314.70 | 518.39 | 165000 | 11 Jan 41686 | 22.20 |
.20313480 | 46127223 | 57885854 | 69644486 | 316.46 | 518.65 | 170000 | 22 Jul 42889 | 20.20 |
.20279772 | 46146762 | 57885889 | 69625016 | 318.24 | 519.03 | 175000 | 31 Jan 44093 | 20.50 |
.20249944 | 46164082 | 57885956 | 69607830 | 320.01 | 519.39 | 180000 | 14 Aug 45296 | 4.48 |
.20222091 | 46180011 | 57885713 | 69591415 | 321.81 | 519.86 | 185000 | 26 Feb 46500 | 19.19 |
.20218440 | 46182256 | 57885877 | 69589499 | 321.99 | 519.89 | 185497 | 2 Mar 46620 | 16.22 |
Nature 11 June 2009 Existence of collisional trajectories of Mercury, Mars and Venus with the Earth
Last updated 8 Aug 2009