Test 2.6 Results

Example 1 Test -2 Seed 4 Accuracy 2^24
 
Test 2.6 Discrete Fourier Transform (Spectral) Test page 2.12 
 1    -1 Low  1    R 65,828085352437 
 2     1 Low  2    R 67,4019505288221 
 3     1 Low  3    R 19,9841722846006 
 4     1 Low  4    R 60,8387095102967 
 5     1 Low  5    R 43,5400999431929 
 6    -1 Low  6    R 33,1152176609451 
 7     1 Low  7    R 28,4306716088435 
 8     1 Low  8    R 32,9937455783674 
 9    -1 Low  9    R 66,2366292231158 
 10   -1 Low  10   R 75,4150514628509 
 1240  1 High 58   R 87,6296576408148 
 1241  1 Low  1183 R 52,0863267971557 
 1242  1 Low  1184 R 63,434579735079 
 1243 -1 Low  1185 R 73,2606670566422 
 1244  1 Low  1186 R 30,3577867044233 
 1245  1 Low  1187 R 45,6394798923736 
 1246  1 Low  1188 R 26,2564649510421 
 1247 -1 Low  1189 R 18,0259243413377 
 1248  1 Low  1190 R 71,5765678975392 
 1249  1 Low  1191 R 79,3827815663427 
Nist T = 86,5409191301143 n = 2500 N0 = 1187,5 N1 = 1191 N2 = 58 d = 0,642364054837573 
Nist z = 0,454219979166135 p = Erfc = 0,520627537718723 T max = 95,3562850280224 %
Random

Example 2 Test -3 Seed 4 Accuracy 2^14

Test 2.6 Discrete Fourier Transform (Spectral) Test page 2.12 
 1    -1 Low  1    R 35,6017081755626 
 2     1 Low  2    R 38,3831826534628 
 3     1 Low  3    R 38,4004434341203 
 4    -1 Low  4    R 50,070399261818 
 5     1 Low  5    R 17,7501840259786 
 6    -1 Low  6    R 38,4685100402919 
 7    -1 Low  7    R 39,5279986552508 
 8     1 Low  8    R 69,8654194203871 
 9     1 Low  9    R 59,8548743597248 
 10   -1 Low  10   R 59,231342438208 
 1240 -1 Low  1189 R 27,8994638890545 
 1241  1 Low  1190 R 23,3683257230938 
 1242 -1 Low  1191 R 11,4799519871894 
 1243 -1 Low  1192 R 46,0843443574715 
 1244  1 Low  1193 R 64,8265543445027 
 1245 -1 Low  1194 R 63,6125413111126 
 1246 -1 Low  1195 R 24,0787985197786 
 1247  1 High 52   R 88,3592968854412 
 1248 -1 Low  1196 R 36,2820588875044 
 1249  1 Low  1197 R 63,2333375263766 
Nist T = 86,5409191301143 n = 2500 N0 = 1187,5 N1 = 1197 N2 = 52 d = 1,74355957741627 
Nist z = 1,2328828005938 p = Erfc = 8,12343756400171E-02 T max = 95,8366693354684 %
Random

Example 3 Test -4 Seed 4  Accuracy 2^12

Test 2.6 Discrete Fourier Transform (Spectral) Test page 2.12 
 1    -1 Low  1    R 29,7585791351492 
 2     1 Low  2    R 69,6152609010116 
 3     1 Low  3    R 15,8604073087644 
 4     1 Low  4    R 20,920194674076 
 5    -1 Low  5    R 33,7173517883481 
 6     1 Low  6    R 34,1671637955283 
 7    -1 Low  7    R 49,002401570315 
 8    -1 High 1    R 92,1358727650139 
 9    -1 High 2    R 116,787565726799 
 10    1 Low  8    R 62,3627666063376 
 1240 -1 Low  1224 R 31,3865519025295 
 1241  1 Low  1225 R 57,1278098429749 
 1242 -1 Low  1226 R 57,908123381642 
 1243  1 Low  1227 R 38,5938311751562 
 1244  1 Low  1228 R 36,9922431239002 
 1245  1 Low  1229 R 67,0543072155205 
 1246 -1 Low  1230 R 48,2945446716566 
 1247 -1 Low  1231 R 48,9033818949316 
 1248 -1 Low  1232 R 33,4369855076698 
 1249  1 Low  1233 R 47,2143148763709 
Nist T = 86,5409191301143 n = 2500 N0 = 1187,5 N1 = 1233 N2 = 16 d = 8,35073271288845 
Nist z = 5,90485972915976 p = Erfc =-4,05233935470151E-09 T max = 98,7189751801441 %
Non Random

Example 4 Test -5 Seed 4  Power = 10  Accuracy 2^10

Test 2.6 Discrete Fourier Transform (Spectral) Test page 2.12 
 1    -1 Low  1    R 32,0316507728414 
 2     1 High 1    R 94,8645595579299 
 3     1 Low  2    R 72,6926793923879 
 4     1 Low  3    R 25,9225154136496 
 5     1 Low  4    R 12,3601746826215 
 6    -1 Low  5    R 19,4560549400676 
 7    -1 High 2    R 97,2637960933984 
 8    -1 Low  6    R 62,4956288420367 
 9    -1 Low  7    R 33,0692014940893 
 10    1 Low  8    R 34,9349270425011 
 1240  1 Low  1086 R 7,77529045289538 
 1241 -1 Low  1087 R 11,8832320633305 
 1242 -1 Low  1088 R 24,4877090456766 
 1243 -1 Low  1089 R 50,8008130552337 
 1244  1 Low  1090 R 18,1334024359154 
 1245  1 Low  1091 R 16,413083155047 
 1246 -1 Low  1092 R 27,6397288437695 
 1247  1 Low  1093 R 66,7466840966989 
 1248  1 Low  1094 R 69,9952428453261 
 1249 -1 Low  1095 R 15,6285551557768 
Nist T = 86,5409191301143 n = 2500 N0 = 1187,5 N1 = 1095 N2 = 154 d =-16,9767643064216 
Nist z = 12,0043851636764 p = Erfc =-1,25481378328247E-08 T max = 87,6701361088871 %
Non Random

Example 5 Test -4 Seed 4  Accuracy 2^8

Test 2.6 Discrete Fourier Transform (Spectral) Test page 2.12 
 1    -1 Low  1    R 4,56254241402135 
 2     1 Low  2    R 4,85289022530625 
 3     1 Low  3    R 5,37082101156047 
 4     1 Low  4    R 6,18403499324172 
 5    -1 Low  5    R 7,43240800430132 
 6     1 Low  6    R 9,42055677321589 
 7     1 Low  7    R 12,9112712100817 
 8    -1 Low  8    R 20,4168192164094 
 9    -1 Low  9    R 47,6130022494275 
 10    1 High 1    R 157,458800296888 
 1240 -1 High 81   R 156,937826930049 
 1241  1 Low  1160 R 50,1730386366994 
 1242  1 Low  1161 R 23,1297028793815 
 1243  1 Low  1162 R 15,8876904056209 
 1244  1 Low  1163 R 12,6490436317636 
 1245 -1 Low  1164 R 10,8840039750681 
 1246 -1 Low  1165 R 9,82501288090853 
 1247  1 Low  1166 R 9,16457159673495 
 1248  1 Low  1167 R 8,75960828359221 
 1249  1 Low  1168 R 8,53894864464552 
Nist T = 86,5409191301143 n = 2500 N0 = 1187,5 N1 = 1168 N2 = 81 d =-3,57888544838076 
Nist z = 2,5306541696399 p = Erfc = 3,44943004444217E-04 T max = 93,5148118494796 %
Non Random

Example 6 Test -4 Seed 4  Accuracy 2^6

Test 2.6 Discrete Fourier Transform (Spectral) Test page 2.12 
 1    -1 Low  1    R 0,124459399896079 
 2     1 Low  2    R 0,122850516592687 
 3    -1 Low  3    R 0,120215151828424 
 4     1 Low  4    R 0,116633877402529 
 5    -1 Low  5    R 0,112245075045612 
 6     1 Low  6    R 0,107277244692938 
 7    -1 Low  7    R 0,102099986336508 
 8     1 Low  8    R 9,72964477179455E-02 
 9    -1 Low  9    R 0,093743650337262 
 10   -1 Low  10   R 9,26418096066838E-02 
 1240 -1 Low  1208 R 3,97158037638903 
 1241 -1 Low  1209 R 3,95224661190571 
 1242  1 Low  1210 R 3,9353575965849 
 1243  1 Low  1211 R 3,92076480911016 
 1244  1 Low  1212 R 3,90834461533258 
 1245 -1 Low  1213 R 3,8979951578816 
 1246  1 Low  1214 R 3,88963389308454 
 1247 -1 Low  1215 R 3,88319566294393 
 1248  1 Low  1216 R 3,87863121656822 
 1249  1 Low  1217 R 3,87590611870914 
Nist T = 86,5409191301143 n = 2500 N0 = 1187,5 N1 = 1217 N2 = 32 d = 5,41421131934526 
Nist z = 3,828425538686 p = Erfc = 6,03947754474897E-08 T max = 97,4379503602882 %
Non Random

The number NO shows the expected number of low values
The number N1 shows the calculated number of low values
The number N2 shows the calculated number of high values
When the difference between N0 and N1 is too high the string is declared as "Non Random"

The strings with an accuracy of 2^12, 2^10, 2^8 and 2^6 are declared as "Non Random".


Feedback

No


Created: 11 June 2010

Back to the start page: Index of this Document
Back to ON OFF page: Bench Mark evaluation