test 2.1 | test 2.2 | test 2.3 | test 2.4 | test 2.5 | test 2.6 | test 2.7 | test 2.8 | test 2.9 | test 2.10 | test 2.11 | test 2.12 | test 2.13 | test 2.14 | test 2.15 | test 3 | test 3.1 | |
test = 0 | |||||||||||||||||
cycle | 100 | ||||||||||||||||
p < 0.01 | 1 | 1 | 2 | 1 | 3 | 6 | 1 | 1 | 1 | 16 | 10 | 28 | |||||
p total | 47,46908 | 47,25721 | 50,75869 | 51,16705 | 51,68045 | 51,46730 | 51,69886 | 34,31448 | 95,88154 | 51,78262 | 42,49582 | 49,91458 | 100 | 12,43681 | 16,15454 | 20,49556 | 81,55047 |
p average | 0,47469 | 0,47257 | 0,50759 | 0,51167 | 0,51680 | 0,51467 | 0,51699 | 0,34314 | 0,95882 | 0,51783 | 0,42496 | 0,49915 | 1 | 0,12437 | 0,16155 | 0,20496 | 0,815505 |
test = -1 | |||||||||||||||||
cycle | 100 | ||||||||||||||||
p < 0.01 | 2 | 12 | 2 | 2 | 1 | 27 | 19 | 28 | |||||||||
p total | 49,76581 | 49,84983 | 52,28281 | 50,52125 | 50,08158 | 52,23859 | 50,17759 | 31,44564 | 95,49523 | 55,33049 | 39,84846 | 50,34269 | 100 | 11,72429 | 13,41543 | 15,86200 | 80,13101 |
p average | 0,49766 | 0,49850 | 0,52283 | 0,50521 | 0,50082 | 0,52239 | 0,50178 | 0,31446 | 0,95495 | 0,55330 | 0,39848 | 0,50343 | 1 | 0,11724 | 0,13415 | 0,15862 | 0,80131 |
test = -2 | |||||||||||||||||
cycle | 100 | ||||||||||||||||
p < 0.01 | 1 | 3 | 2 | 8 | 3 | 19 | 13 | 26 | |||||||||
p total | 53,95219 | 49,67367 | 47,15007 | 56,65370 | 48,18701 | 50,00615 | 51,75239 | 33,14795 | 95,92310 | 50,52634 | 45,93313 | 51,43718 | 100 | 11,20843 | 16,34397 | 19,12739 | 81,81444 |
p average | 0,53952 | 0,49674 | 0,47150 | 0,56654 | 0,48187 | 0,50006 | 0,51752 | 0,33148 | 0,95923 | 0,50526 | 0,45933 | 0,51437 | 1 | 0,11208 | 0,16344 | 0,19127 | 0,81814 |
test = -3 | |||||||||||||||||
cycle | 100 | ||||||||||||||||
p < 0.01 | 2 | 59 | 5 | 3 | 20 | 9 | 1 | ||||||||||
p total | 50,75758 | 47,25133 | 55,81671 | 57,47264 | 51,50300 | 4,78783 | 48,98281 | 38,00929 | 95,92733 | 50,54491 | 60,04877 | 68,58771 | 100 | 11,18597 | 15,71421 | 27,09267 | 92,53438 |
p average | 0,50758 | 0,47251 | 0,55817 | 0,57473 | 0,51503 | 0,04788 | 0,48983 | 0,38009 | 0,95927 | 0,50545 | 0,60049 | 0,68588 | 1 | 0,11186 | 0,15714 | 0,27093 | 0,92534 |
test = -4 | |||||||||||||||||
cycle | 100 | ||||||||||||||||
p < 0.01 | 100 | 4 | 1 | 17 | 5 | 100 | |||||||||||
p total | 46,99336 | 49,11816 | 79,09422 | 48,72715 | 50,91992 | 0,00000 | 32,39489 | 30,12132 | 95,81093 | 57,10782 | 73,76373 | 54,92215 | 100 | 15,70672 | 21,01798 | 0,01954 | 51,37487 |
p average | 0,46993 | 0,49118 | 0,79094 | 0,48727 | 0,50920 | 0,00000 | 0,32395 | 0,30121 | 0,95811 | 0,57108 | 0,73764 | 0,54922 | 1 | 0,15707 | 0,21018 | 0,00020 | 0,51375 |
Back to the start page: Index of this Document
Back to ON OFF page: Bench Mark evaluation