In Excel the distance of the galaxy rotation curve is expressed in Units. One unit is identical with one line of information (results) and is equivalent with 1000 Lightyears.
The average radius of a rotation curve is 100 units or 100000 Lightyears or 30 kpc.
The standard distance of the bulge is 6 units or 6000 Lightyears. This distance is defined by the parameter rbulge. Within this range the speed of the rotation curve increases lineair to 250 km/sec. There after the speed is calculated as a function of the density.
The program consists of approximate 6 tests: Test1, Test2, Test3, Test4, Test5 and Test6
Each test has 11 parameters: "NFW", "r bulge", "r disk", "rdisp", "rs" , "rhos", "a", "Mh", "rho disk str", "rho disk end" and "Filter"
In order to start the simulation select START button.
Each simulation consists only of 1 phase. In effect this phase is the same as phase 4 of the Excel programs Circ11.xls, Circ12.xls etc.
In this phase the galaxy rotation curve is calculated as a function of the density of the bulge, the disk and the density of dark matter profile (either NFW or Hernquist).
In the programs Circ11, Circ12 etc the density profile of the disk was calculated based starting from
a flat rotation curve (if VSEL = 1). For a description of that program select circ11.xls.htm
In this program the density is calculated based on the three parameters:
For readers not familiar with rotation curves select this overview article by Stephen M. Kent:
http://adsbit.harvard.edu/cgi-bin/nph-iarticle_query?bibcode=1987AJ.....93..816K
There is also a PDF version available from that link. Rememember that Andromeda galaxy, M31 and N224 are one and the same.
|
Parameter | Test1 | Test2 | Test3 | Test4 | Test5 | Test6 | Test7 |
1 NFW | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 rbulge | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
3 disk | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 |
4 NFW rs | 0 | 0 | 0 | 7500 | 15000 | 30000 | 48000 |
5 NFW rhos | 0 | 0 | 0 | 60E-12 | 15E-12 | 3,5E-12 | 1,35E-12 |
6 Hq a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Hq MHalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Rho disk s | 15.6E-11 | 12E-11 | 6E-11 | 2E-11 | 2E-11 | 2E-11 | 2E-11 |
9 Rho disk e | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
10 filter | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
11 Rho NFW | 0 | 0 | 0 | 150E-13 | 25E-13 | 8,75E-13 | 3,375E-13 |
12 tot m bulge | 3,54 | 3,54 | 3,54 | 3,54 | 3,54 | 3,54 | 3,54 |
13 tot m disk | 39,57 | 30,4 | 15,2 | 5,07 | 5,07 | 5,07 | 5,07 |
14 tot m dm | 0.0 | 0.0 | 0.0 | 274,01 | 506,63 | 943,19 | 1490,5 |
15 max r dm | 0 | 0 | 0 | 291714K | 538547K | 1005284K | 1588234K |
|
Parameter | Test1 | Test2 | Test3 | Test4 | Test5 | Test6 | Test7 |
1 Hernquist | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 rbulge | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
3 rdisk | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 |
4 NFW rs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 NFW rhos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Hq a | 0 | 0 | 0 | 15000 | 30000 | 60000 | 96000 |
7 Hq MHalo | 0 | 0 | 0 | 0,27 | 0,5 | 0,9 | 1,35 |
8 Rho disk s | 15,64E-11 | 12E-11 | 6E-11 | 2E-11 | 2E-11 | 2E-11 | 2E-11 |
9 Rho disk e | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
10 filter | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
11 Rho NFW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 tot m bulge | 3,55 | 3,55 | 3,55 | 3,55 | 3,55 | 3,55 | 3,55 |
13 tot m disk | 39,6 | 30,4 | 15,2 | 5,07 | 5,07 | 5,07 | 5,07 |
14 tot m dm | 0.0 | 0.0 | 0.0 | 45 | 95,1 | 175 | 265 |
15 max r dm | 0.0 | 0.0 | 0.0 | 3850K | 7701K | 14607K | 22624K |
Back to my home page Contents of This Document