Planet = Mercury |
Initial angle = 257,513197212156 |
C = 30000000 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revo- lution |
Date | Time |
.205822377 | 46201673 | 58175491 | 70149309 | 258.4659 | 646.7315 | 2196 | 5 Jan 2500 | 20.00 |
.206629381 | 46983595 | 59220236 | 71456877 | 263.1903 | 674.4454 | 12356 | 16 Jan 5000 | 4.45 |
.207458155 | 47308196 | 59691733 | 72075270 | 272.5984 | 676.2962 | 32219 | 1 Jan 10000 | 7.30 |
.207172283 | 45978911 | 57993572 | 70008233 | 281.8650 | 672.7980 | 52398 | 24 Jan 15000 | 5.23 |
.204956325 | 43112333 | 54226371 | 65340409 | 290.3304 | 655.2534 | 74083 | 9 Jan 20000 | 20.19 |
.200997018 | 38786853 | 48544065 | 58301277 | 297.8254 | 630.1546 | 98855 | 27 Jan 25000 | 20.00 |
.196295571 | 32992659 | 41050737 | 49108814 | 304.0623 | 597.8532 | 129348 | 13 Jan 30000 | 23.10 |
.189810528 | 25665495 | 31678386 | 37691277 | 309.4231 | 565.7820 | 171210 | 15 Jan 35000 | 20.48 |
.179031160 | 16283316 | 19834268 | 23385220 | 314.5856 | 540.2663 | 242501 | 6 Jan 40000 | 1.54 |
.158827579 | 6335667 | 7531948. | 8728230 | 317.7216 | 518.1752 | 393071 | 8 Feb 43800 | 20.24 |
.156609650 | 5673027 | 6726455. | 7779882 | 316.8092 | 507.8946 | 412321 | 13 Jan 44000 | 6.35 |
.154110407 | 4999829 | 5910735. | 6821641 | 314.8613 | 488.8838 | 435421 | 16 Jan 44200 | 18.19 |
.151338265 | 4336514 | 5109826. | 5883138 | 310.7544 | 451.7336 | 463831 | 20 Jan 44400 | 19.32 |
.148499339 | 3742173 | 4394797. | 5047422 | 302.1463 | 376.9210 | 499411 | 4 Jan 44600 | 14.58 |
.146436589 | 3366009 | 3943479. | 4520949 | 286.4019 | 242.8221 | 543001 | 11 Jan 44800 | 1.11 |
.146588176 | 3411315 | 3997267. | 4583219 | 268.7682 | 94.16342 | 590091 | 5 Jan 45000 | 15.50 |
.148761234 | 3847156 | 4519480. | 5191803 | 260.1168 | 21.68260 | 632261 | 16 Jan 45200 | 20.23 |
.151524446 | 4463250 | 5260317. | 6057383 | 258.2382 | 6.010269 | 666320 | 2 Jan 45400 | 4.39 |
.154184124 | 5131958 | 6067465. | 7002972 | 258.1475 | 5.234326 | 693581 | 28 Jan 45600 | 7.59 |
.156570337 | 5804454 | 6881966. | 7959478 | 258.3028 | 6.486212 | 715841 | 15 Jan 45800 | 22.13 |
.158688183 | 6465140 | 7684594. | 8904048 | 258.4241 | 7.448257 | 734491 | 27 Jan 46000 | 23.10 |
.166441945 | 9506102 | 11404247 | 13302392 | 258.4168 | 7.224849 | 797647 | 3 Jan 47000 | 13.52 |
.177724585 | 16855678 | 20498823 | 24141968 | 257.6266 | .8506965 | 886778 | 6 Jan 50000 | 3.15 |
.182683632 | 26377258 | 32273009 | 38168759 | 256.4994 | -6.881751 | 955466 | 5 Jan 55000 | 8.43 |
.178818774 | 34227475 | 41680781 | 49134087 | 255.2103 | -14.28609 | 996299 | 25 Jan 60000 | 9.22 |
.174477733 | 37776303 | 45760489 | 53744676 | 254.4369 | -18.28403 | 1012376 | 14 Oct 62539 | 4.19 |
Planet = Venus |
Initial angle = 313,547327947909 |
C = 30000000 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revo- lution |
Date | Time |
.006947081 | 107384582 | 10813581 | 108887038 | 313.6849 | 93.53949 | 862 | 31 Mar 2500 | 10.49 |
.005778017 | 107410146 | 10803437 | 108658595 | 312.7309 | -96.99789 | 4934 | 6 Feb 5000 | 9.55 |
.004132563 | 107446876 | 10789274 | 108338623 | 303.6346 | -444.4066 | 13090 | 21 Mar 10000 | 17.52 |
.003556755 | 107437766 | 10782126 | 108204753 | 285.4991 | -774.9329 | 21258 | 16 Apr 15000 | 0.27 |
.003785981 | 107389172 | 10779729 | 108205409 | 274.0653 | -788.3571 | 29429 | 16 Jan 20000 | 14.49 |
.004240256 | 107333570 | 10779063 | 108247690 | 271.3205 | -660.0929 | 37605 | 12 Feb 25000 | 11.12 |
.004298822 | 107316890 | 10778021 | 108243546 | 275.2080 | -492.4166 | 45780 | 31 Jan 30000 | 17.44 |
.004041122 | 107308945 | 10774435 | 108179761 | 284.6771 | -314.6657 | 53958 | 31 Mar 35000 | 2.39 |
.003430524 | 107319632 | 10768906 | 108058492 | 294.2969 | -182.2333 | 62139 | 8 Jan 40000 | 13.29 |
.002127294 | 107397340 | 10762629 | 107855246 | 304.7507 | -73.59666 | 70331 | 13 Feb 45000 | 2.29 |
.000623507 | 107519915 | 10758699 | 107654078 | 429.4499 | 868.7464 | 78527 | 16 Apr 50000 | 16.14 |
.004067346 | 107187108 | 10762485 | 108062603 | 481.6662 | 1141.313 | 86725 | 12 Apr 55000 | 12.00 |
.008613273 | 106883381 | 10781199 | 108740610 | 496.8354 | 1137.088 | 94908 | 2 Apr 60000 | 18.37 |
.011225403 | 106776930 | 10798915 | 109201374 | 503.6180 | 1129.725 | 99055 | 14 Oct 62539 | 4.19 |
Planet = Earth |
Initial angle = 283,806798114132 |
C = 30000000 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revo- lution |
Date | Time |
.016579682 | 147093502 | 14957338 | 152053260 | 285.7737 | 1333.685 | 532 | 12 Jun 2500 | 22.25 |
.015505271 | 147148805 | 14946632 | 151783837 | 293.7289 | 1178.821 | 3032 | 9 Mar 5000 | 12.35 |
.012937807 | 147247442 | 14917747 | 151107501 | 310.5687 | 1199.679 | 8047 | 31 May 10000 | 19.42 |
.010133008 | 147331230 | 14883942 | 150347613 | 328.1257 | 1224.448 | 13075 | 26 Jun 15000 | 13.07 |
.006130357 | 147658692 | 14856947 | 149480260 | 347.0127 | 1262.023 | 18120 | 4 Apr 20000 | 8.15 |
.003342778 | 147889355 | 14838537 | 148881394 | 377.3889 | 1462.863 | 23177 | 14 May 25000 | 21.47 |
.001798769 | 148059549 | 14832635 | 148593159 | 449.4085 | 2126.909 | 28240 | 10 Apr 30000 | 14.24 |
.003163176 | 147913911 | 14838327 | 148852636 | 518.5879 | 2558.961 | 33303 | 10 Mar 35000 | 8.02 |
.005076121 | 147791161 | 14854519 | 149299228 | 544.6827 | 2469.511 | 38362 | 19 Mar 40000 | 21.25 |
.012186954 | 146928032 | 14874072 | 150553425 | 554.4349 | 2264.177 | 43409 | 9 Apr 45000 | 3.02 |
.020115074 | 146141255 | 14914124 | 152141229 | 560.1140 | 2071.028 | 48444 | 29 Jan 50000 | 14.37 |
.027755802 | 145586649 | 14974288 | 153899117 | 568.5486 | 1933.030 | 53451 | 18 Apr 55000 | 20.30 |
.034816921 | 145237192 | 15047631 | 155715436 | 578.0565 | 1825.448 | 58427 | 22 Mar 60000 | 1.47 |
.038081354 | 145141306 | 15088729 | 156633291 | 583.1323 | 1779.085 | 60939 | 14 Oct 62539 | 4.19 |
Planet = Mars |
Initial angle = 155,741008474333 |
C = 30000000 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revo- lution |
Date | Time |
.093452049 | 206911879 | 22824151 | 249571154 | 158.0716 | 1585.923 | 281 | 2 Oct 2500 | 0.70 |
.095750869 | 207679761 | 22967095 | 251662148 | 169.0300 | 1579.812 | 1601 | 4 Jan 5000 | 16.30 |
.099808391 | 209522184 | 23275287 | 255983564 | 190.4851 | 1557.734 | 4205 | 13 Jun 10000 | 3.40 |
.103085285 | 211397354 | 23569393 | 259990506 | 211.5072 | 1540.929 | 6755 | 24 May 15000 | 3.10 |
.103448530 | 213219691 | 23782203 | 262424371 | 234.3707 | 1570.081 | 9266 | 9 Dec 20000 | 1.17 |
.104223746 | 214258139 | 23918711 | 264116094 | 255.5903 | 1560.922 | 11748 | 12 Oct 25000 | 1.49 |
.103664236 | 214582209 | 23939936 | 264216513 | 277.1622 | 1559.516 | 14219 | 15 Apr 30000 | 20.22 |
.101704439 | 214183299 | 23843299 | 262682687 | 299.1724 | 1563.399 | 16693 | 8 Jan 35000 | 14.40 |
.097990912 | 213232240 | 23639699 | 259561755 | 322.1799 | 1575.604 | 19194 | 15 Feb 40000 | 0.55 |
.117263139 | 208454009 | 23614512 | 263836247 | 346.0922 | 1592.588 | 21716 | 27 Dec 45000 | 7.57 |
.144269697 | 202650466 | 23681581 | 270981158 | 361.3203 | 1540.933 | 24234 | 19 Feb 50000 | 17.00 |
.169449444 | 197475740 | 23776486 | 278053989 | 374.3436 | 1484.058 | 26738 | 4 Jan 55000 | 5.32 |
.191748703 | 193118662 | 23893393 | 284749206 | 387.3068 | 1436.627 | 29224 | 26 Apr 60000 | 4.25 |
.200878539 | 191296383 | 23938336 | 287470344 | 394.1526 | 1417.083 | 30480 | 14 Oct 62539 | 4.19 |
Planet = Jupiter |
Initial angle = 194,430869742551 |
C = 30000000 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revo- lution |
Date | Time |
.047942508 | 742254408 | 77963191 | 817009428 | 196.1400 | 1149.990 | 46 | 29 Sep 2504 | 17.25 |
.051047339 | 740319667 | 78014393 | 819968212 | 202.0313 | 902.1301 | 256 | 6 Oct 5002 | 16.05 |
.055939663 | 736936198 | 78060285 | 824269520 | 213.7748 | 866.7078 | 676 | 22 Aug 10004 | 17.19 |
.058137391 | 736030928 | 78146315 | 826895388 | 228.4827 | 940.6411 | 1095 | 17 Mar 15002 | 15.52 |
.057312261 | 737072968 | 78188453 | 826696110 | 241.6522 | 942.5610 | 1514 | 17 Sep 20005 | 8.52 |
.053016216 | 740994219 | 78247825 | 823962291 | 255.6620 | 957.0932 | 1932 | 28 Jul 25001 | 9.25 |
.046009821 | 746352458 | 78234815 | 818343856 | 267.5744 | 939.4320 | 2349 | 5 Aug 30005 | 15.19 |
.037769158 | 752735279 | 78228138 | 811827498 | 276.3348 | 892.7604 | 2767 | 7 Aug 35003 | 3.19 |
.030180570 | 758630637 | 78223905 | 805847479 | 278.3472 | 794.4865 | 3185 | 10 Nov 40000 | 3.32 |
.024620954 | 763015164 | 78227553 | 801535905 | 267.5152 | 611.4049 | 3605 | 14 Mar 45003 | 12.52 |
.027728126 | 760610372 | 78230214 | 803993919 | 253.8232 | 445.1738 | 4022 | 17 Aug 50005 | 10.05 |
.034079539 | 755924792 | 78259527 | 809265766 | 250.7907 | 382.6280 | 4440 | 22 Aug 55003 | 21.39 |
.042620369 | 749365955 | 78272602 | 816086100 | 257.4802 | 391.1600 | 4858 | 3 Sep 60003 | 15.32 |
.047481654 | 745490216 | 78265181 | 819813423 | 262.7000 | 405.8071 | 5071 | 14 Oct 62539 | 4.19 |
Planet = Saturn |
Initial angle = 273,704604250094 |
C = 30000000 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revo- lution |
Date | Time |
.051047482 | 1351539597 | 14242436 | 1496947702 | 276.5414 | 2044.357 | 17 | 7 Mar 2503 | 4.52 |
.042848719 | 1363285326 | 14243154 | 1485345511 | 289.0210 | 1839.751 | 102 | 31 Oct 5000 | 21.05 |
.027144822 | 1385699479 | 14243635 | 1463027673 | 319.4548 | 2053.316 | 274 | 27 Feb 10010 | 3.59 |
.013286703 | 1406439100 | 14253776 | 1444316243 | 395.0226 | 3354.851 | 444 | 15 May 15007 | 5.52 |
.022004134 | 1393150955 | 14244957 | 1455840548 | 480.3149 | 4128.682 | 614 | 10 Jul 20004 | 15.25 |
.039200981 | 1369748736 | 14256350 | 1481521321 | 519.5344 | 3846.197 | 783 | 26 Apr 25013 | 8.19 |
.056398993 | 1344320879 | 14246708 | 1505020887 | 549.8148 | 3549.329 | 953 | 30 Jan 30009 | 12.05 |
.070481991 | 1325387008 | 14258863 | 1526385623 | 573.3577 | 3268.538 | 1123 | 22 Feb 35008 | 12.12 |
.079040873 | 1315128754 | 14279990 | 1540869339 | 595.4689 | 3047.755 | 1293 | 19 Jan 40011 | 1.05 |
.082587140 | 1309591098 | 14274828 | 1545374545 | 619.6334 | 2895.317 | 1464 | 5 Jan 45002 | 22.39 |
.081240004 | 1311695566 | 14276803 | 1543665076 | 644.3646 | 2778.848 | 1634 | 23 Oct 50008 | 0.19 |
.074910266 | 1319392458 | 14262318 | 1533071278 | 665.4440 | 2659.658 | 1804 | 17 Jan 55014 | 8.12 |
.062485435 | 1337286241 | 14264164 | 1515546753 | 691.0268 | 2590.346 | 1972 | 17 Jan 60003 | 18.12 |
.053249227 | 1349465500 | 14253650 | 1501264681 | 704.1733 | 2560.260 | 2058 | 14 Oct 62539 | 4.19 |
11 June 2009 Existence of collisional trajectories of Mercury, Mars and Venus with the Earth
Back to Nature comments Nature Index