The column Revolution in all cases shows the number of revolutions of the planet Mercury since the start of the simulation.
At the speed of 90000000 km/sec the results show:
Planet = Mercury |
Initial angle = 257,352381416794 |
C = 0 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.205574183 | 45985898 | 57885704 | 69785511 | 257.3510 | -722.8811 | 3 | 20 Feb 1970 | 10.54 |
.205837067 | 45970523 | 57885506 | 69800489 | 259.1045 | 524.1567 | 5000 | 11 Dec 3172 | 18.46 |
.206057942 | 45957821 | 57885611 | 69813402 | 260.8545 | 523.8063 | 10000 | 22 Jun 4376 | 13.17 |
.206291126 | 45944418 | 57885731 | 69827044 | 262.6042 | 523.6638 | 15000 | 2 Jan 5580 | 4.8 |
.206490877 | 45932795 | 57885655 | 69838514 | 264.3488 | 523.2141 | 20000 | 12 Jul 6783 | 11.5 |
.206713418 | 45919724 | 57885417 | 69851109 | 266.0902 | 522.7532 | 25000 | 19 Jan 7987 | 14.4 |
.206888477 | 45909768 | 57885640 | 69861512 | 267.8328 | 522.5016 | 30000 | 30 Jul 9190 | 5.6 |
.206939588 | 45907058 | 57885953 | 69864849 | 268.4922 | 522.2158 | 31905 | 13 Feb 9649 | 13.35 |
Average Distance |
Mercury | Venus | Earth | Mars | Jupiter | Saturn | Revolution | Date | Time |
Avg dist | Avg dist | Avg dist | Avg dist | Avg dist | Avg dist | |||
.3869420 | .7230098 | .9999723 | 1.423273 | 5.453231 | 9.527150 | 3 | 20 Feb 1970 | 10.54 |
.3869407 | .7230158 | .9999672 | 1.523799 | 5.210681 | 9.519263 | 5000 | 11 Dec 3172 | 18.46 |
.3869414 | .7230139 | .9999710 | 1.523715 | 5.210211 | 9.521068 | 10000 | 22 Jun 4376 | 13.17 |
.3869422 | .7230092 | .9999553 | 1.523836 | 5.211084 | 9.531630 | 15000 | 2 Jan 5580 | 4.8 |
.3869417 | .7230091 | .9999548 | 1.523697 | 5.211712 | 9.520064 | 20000 | 12 Jul 6783 | 11.5 |
.3869401 | .7230075 | .9999637 | 1.523701 | 5.210388 | 9.519739 | 25000 | 19 Jan 7987 | 14.4 |
.3869416 | .7229998 | .9999576 | 1.523780 | 5.209963 | 9.532410 | 30000 | 30 Jul 9190 | 5.6 |
.3869437 | .7230055 | .9999610 | 1.523693 | 5.210632 | 9.527150 | 31905 | 13 Feb 9649 | 13.35 |
Planet = Mercury |
Initial angle = 257,513197212156 |
c = 30000000 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.205574997 | 45985862 | 57885719 | 69785575 | 257.5120 | -635.6218 | 3 | 20 Feb 1970 | 10.53 |
.206107309 | 46454609 | 58514972 | 70575336 | 259.7072 | 650.8604 | 5000 | 22 Jan 3183 | 23.41 |
.206436718 | 46840199 | 59025159 | 71210120 | 262.0931 | 674.3286 | 10000 | 18 Aug 4414 | 16.19 |
.206799703 | 47121108 | 59406317 | 71691526 | 264.3953 | 671.3106 | 15000 | 14 Mar 5660 | 15.32 |
.207102385 | 47301785 | 59656864 | 72011943 | 266.7581 | 672.8771 | 20000 | 8 Oct 6915 | 21.21 |
.207318874 | 47379265 | 59770901 | 72162537 | 269.1453 | 674.6019 | 25000 | 10 Feb 8177 | 21.53 |
.207448556 | 47352260 | 59746607 | 72140955 | 271.5409 | 676.0122 | 30000 | 22 Nov 9439 | 1.39 |
.207473638 | 47222116 | 59584284 | 71946453 | 273.9221 | 676.6559 | 35000 | 17 Sep 10699 | 12.13 |
.207364323 | 46993389 | 59287502 | 71581615 | 276.2685 | 676.3723 | 40000 | 4 Apr 11952 | 16.5 |
.207237762 | 46741924 | 58960835 | 71179747 | 278.1142 | 676.6491 | 43935 | 27 Feb 12930 | 20.24 |
Average Distance |
Mercury | Venus | Earth | Mars | Jupiter | Saturn | Revolution | Date | Time |
Avg dist | Avg dist | Avg dist | Avg dist | Avg dist | Avg dist | |||
.3869421 | .7230032 | .9999562 | 1.423266 | 5.453231 | 9.526481 | 3 | 20 Feb 1970 | 10.53 |
.3911484 | .7226408 | .9996709 | 1.528156 | 5.213831 | 9.526617 | 5000 | 22 Jan 3183 | 23.41 |
.3945588 | .7223103 | .9993229 | 1.532882 | 5.213063 | 9.525428 | 10000 | 18 Aug 4414 | 16.19 |
.3971067 | .7220068 | .9989069 | 1.537973 | 5.213291 | 9.525159 | 15000 | 14 Mar 5660 | 15.32 |
.3987815 | .7217358 | .9984405 | 1.543113 | 5.215891 | 9.523847 | 20000 | 8 Oct 6915 | 21.21 |
.3995437 | .7215175 | .9979467 | 1.548248 | 5.217309 | 9.523679 | 25000 | 10 Feb 8177 | 21.53 |
.3993814 | .7212919 | .9974429 | 1.553494 | 5.218641 | 9.523952 | 30000 | 22 Nov 9439 | 1.39 |
.3982963 | .7211170 | .9968772 | 1.558766 | 5.218752 | 9.530077 | 35000 | 17 Sep 10699 | 12.13 |
.3963124 | .7209685 | .9963056 | 1.563838 | 5.220788 | 9.529255 | 40000 | 4 Apr 11952 | 16.5 |
.3941288 | .7208738 | .9958519 | 1.567838 | 5.221325 | 9.526481 | 43935 | 27 Feb 12930 | 20.24 |
Eccentricity |
Mercury | Venus | Earth | Mars | Jupiter | Saturn | Revolution | Date | Time |
Ecc | Ecc | Ecc | Ecc | Ecc | Ecc | |||
.2055749 | .0072283 | .0167981 | .0290610 | .0001072 | 0 | 3 | 20 Feb 1970 | 10.53 |
.2061073 | .0065962 | .0163199 | .0942098 | .0484725 | .0505174 | 5000 | 22 Jan 3183 | 23.41 |
.2064367 | .0060855 | .0157478 | .0952063 | .0501032 | .0469440 | 10000 | 18 Aug 4414 | 16.19 |
.2067997 | .0055591 | .0152359 | .0962390 | .0519414 | .0430170 | 15000 | 14 Mar 5660 | 15.32 |
.2071023 | .0050850 | .0145764 | .0973174 | .0531903 | .0383671 | 20000 | 8 Oct 6915 | 21.21 |
.2073188 | .0046413 | .0139212 | .0983811 | .0543414 | .0336731 | 25000 | 10 Feb 8177 | 21.53 |
.2074485 | .0042976 | .0132486 | .0993353 | .0553909 | .0292176 | 30000 | 22 Nov 9439 | 1.39 |
.2074736 | .0039663 | .0126019 | .1002752 | .0565515 | .0241062 | 35000 | 17 Sep 10699 | 12.13 |
.2073643 | .0038062 | .0118806 | .1011896 | .0573498 | .0199489 | 40000 | 4 Apr 11952 | 16.5 |
.2072377 | .0036624 | .0113116 | .1019289 | .0572529 | .0179675 | 43935 | 27 Feb 12930 | 20.24 |
The following simulation shows the same but over a much longer range of time. The movement of The Sun in our Galaxy is also taken into account :
Galaxy3X.TXD.6planets.htm
The simulation ends when the planet Mercury collides with the Sun.
Planet = Mercury |
Initial angle = 257,513197282418 |
C = 30000000 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revo- lution |
Date | Time |
.205574999 | 45985862 | 57885719 | 69785575 | 257.5120 | -635.9320 | 3 | 20 Feb 1970 | 10.53 |
.206107436 | 46454588 | 58514955 | 70575323 | 259.7076 | 650.9915 | 5000 | 22 Jan 3183 | 22.15 |
.206444124 | 46839622 | 59024982 | 71210343 | 262.0951 | 674.6258 | 10000 | 17 Aug 4414 | 4.38 |
.206788351 | 47121587 | 59406070 | 71690553 | 264.4000 | 671.7713 | 15000 | 11 Mar 5660 | 1.30 |
.207085551 | 47302426 | 59656406 | 72010386 | 266.7634 | 673.2657 | 20000 | 2 Oct 6915 | 5.24 |
.207307111 | 47379323 | 59770087 | 72160852 | 269.1527 | 675.0331 | 25000 | 28 Jan 8177 | 14.30 |
.207436528 | 47352068 | 59745459 | 72138850 | 271.5466 | 676.2919 | 30000 | 29 Oct 9439 | 14.35 |
.207448813 | 47222697 | 59583151 | 71943605 | 273.9277 | 676.8934 | 35000 | 11 Aug 10699 | 4.23 |
.207374144 | 46991149 | 59285410 | 71579671 | 276.2735 | 676.5640 | 40000 | 9 Feb 11952 | 20.30 |
.207059229 | 46672031 | 58859417 | 71046802 | 278.5595 | 675.0762 | 45000 | 3 Mar 13193 | 16.0 |
.206602481 | 46267580 | 58315761 | 70363942 | 280.6919 | 670.2736 | 50000 | 5 Dec 14418 | 4.41 |
.206410898 | 45980464 | 57939889 | 69899314 | 281.9754 | 668.8892 | 52958 | 18 Jun 15135 | 15.18 |
Average Distance |
Mercury | Venus | Earth | Mars | Jupiter | Saturn | Uranus | Revo- lution |
Date | Time |
Avg dist | Avg dist | Avg dist | Avg dist | Avg dist | Avg dist | Avg dist | |||
.3869421 | .7230032 | .9999562 | 1.423266 | 5.453231 | 9.527023 | 19.23729 | 3 | 20 Feb 1970 | 10.53 |
.3911483 | .7226408 | .9996709 | 1.528156 | 5.213816 | 9.526422 | 19.25040 | 5000 | 22 Jan 3183 | 22.15 |
.3945576 | .7223104 | .9993228 | 1.532882 | 5.213036 | 9.525480 | 19.24382 | 10000 | 17 Aug 4414 | 4.38 |
.3971050 | .7220070 | .9989065 | 1.537974 | 5.213271 | 9.525395 | 19.25282 | 15000 | 11 Mar 5660 | 1.30 |
.3987784 | .7217359 | .9984403 | 1.543114 | 5.215880 | 9.523967 | 19.24550 | 20000 | 2 Oct 6915 | 5.24 |
.3995383 | .7215179 | .9979463 | 1.548254 | 5.217287 | 9.523801 | 19.23793 | 25000 | 28 Jan 8177 | 14.30 |
.3993737 | .7212930 | .9974428 | 1.553499 | 5.218616 | 9.524036 | 19.24035 | 30000 | 29 Oct 9439 | 14.35 |
.3982887 | .7211168 | .9968779 | 1.558765 | 5.218747 | 9.530236 | 19.24323 | 35000 | 11 Aug 10699 | 4.23 |
.3962984 | .7209704 | .9963059 | 1.563836 | 5.220742 | 9.529554 | 19.24331 | 40000 | 9 Feb 11952 | 20.30 |
.3934509 | .7208535 | .9957559 | 1.568712 | 5.222241 | 9.515679 | 19.24203 | 45000 | 3 Mar 13193 | 16.0 |
.3898167 | .7207644 | .9951795 | 1.573563 | 5.223422 | 9.522212 | 19.24373 | 50000 | 5 Dec 14418 | 4.41 |
.3873042 | .7207234 | .9948803 | 1.576091 | 5.223589 | 9.527023 | 19.23729 | 52958 | 18 Jun 15135 | 15.18 |
Eccentricity |
Mercury | Venus | Earth | Mars | Jupiter | Saturn | Uranus | Revo- lution |
Date | Time |
Ecc | Ecc | Ecc | Ecc | Ecc | Ecc | Ecc | |||
.2055749 | .0072283 | .0167981 | .0290610 | .0001072 | 0 | 0 | 3 | 20 Feb 1970 | 10.53 |
.2061074 | .0065962 | .0163200 | .0942097 | .0484758 | .0505916 | .0499808 | 5000 | 22 Jan 3183 | 22.15 |
.2064441 | .0060847 | .0157478 | .0952079 | .0501147 | .0469816 | .0495635 | 10000 | 17 Aug 4414 | 4.38 |
.2067883 | .0055577 | .0152374 | .0962415 | .0519416 | .0430894 | .0490867 | 15000 | 11 Mar 5660 | 1.30 |
.2070855 | .0050830 | .0145783 | .0973269 | .0532062 | .0384282 | .0488217 | 20000 | 2 Oct 6915 | 5.24 |
.2073071 | .0046395 | .0139227 | .0983939 | .0543733 | .0338141 | .0486977 | 25000 | 28 Jan 8177 | 14.30 |
.2074365 | .0042966 | .0132470 | .0993529 | .0554330 | .0294530 | .0486655 | 30000 | 29 Oct 9439 | 14.35 |
.2074488 | .0039646 | .0126013 | .1003016 | .0565985 | .0244001 | .0485621 | 35000 | 11 Aug 10699 | 4.23 |
.2073741 | .0038068 | .0118774 | .1012279 | .0574344 | .0202584 | .0485115 | 40000 | 9 Feb 11952 | 20.30 |
.2070592 | .0036351 | .0111681 | .1020447 | .0567541 | .0164596 | .0484372 | 45000 | 3 Mar 13193 | 16.0 |
.2066024 | .0036202 | .0104804 | .1031739 | .0579122 | .0138276 | .0482704 | 50000 | 5 Dec 14418 | 4.41 |
.2064108 | .0036099 | .0099504 | .1032564 | .0584150 | .0133402 | .0483187 | 52958 | 18 Jun 15135 | 15.18 |
Planet = Mercury |
Initial angle = 257,512272817153 |
C = 90000000 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revo- lution |
Date | Time |
.205574457 | 45985886 | 57885709 | 69785532 | 257.5110 | -685.0345 | 3 | 20 Feb 1970 | 10.53 |
.205900590 | 46135008 | 58097271 | 70059533 | 259.4246 | 570.4821 | 5000 | 30 Apr 3176 | 13.30 |
.206227102 | 46256393 | 58274090 | 70291787 | 261.3596 | 572.3868 | 10000 | 25 Apr 4389 | 6.24 |
.206502436 | 46352918 | 58415955 | 70478992 | 263.3150 | 574.2575 | 15000 | 15 Apr 5607 | 17.6 |
.206806180 | 46418460 | 58520956 | 70623451 | 265.2795 | 575.4047 | 20000 | 17 Feb 6829 | 8.33 |
.207008251 | 46461328 | 58589926 | 70718524 | 267.2394 | 575.5643 | 25000 | 16 Sep 8053 | 3.11 |
.207174811 | 46476710 | 58621637 | 70766564 | 269.2179 | 576.4592 | 30000 | 10 Nov 9279 | 7.11 |
.207350672 | 46461137 | 58614996 | 70768855 | 271.2416 | 578.9755 | 35000 | 30 May 10506 | 2.8 |
.207400863 | 46424117 | 58572001 | 70719884 | 273.1982 | 578.4343 | 40000 | 3 Mar 11732 | 21.23 |
.207508765 | 46353149 | 58490425 | 70627701 | 275.1520 | 578.0249 | 45000 | 24 Dec 12955 | 19.25 |
.207510968 | 46260125 | 58373205 | 70486286 | 277.0924 | 577.4471 | 50000 | 5 Sep 14176 | 13.27 |
.207456520 | 46142046 | 58220207 | 70298369 | 279.0197 | 576.8069 | 55000 | 20 Feb 15393 | 17.48 |
.207381865 | 45996785 | 58031457 | 70066129 | 280.9096 | 575.5625 | 60000 | 3 Apr 16604 | 15.35 |
.207253222 | 45828492 | 57809749 | 69791005 | 282.7848 | 574.4086 | 65000 | 16 Dec 17808 | 10.43 |
.207082292 | 45636416 | 57555048 | 69473679 | 284.6237 | 572.8981 | 70000 | 27 Mar 19006 | 15.40 |
.206877984 | 45421741 | 57269550 | 69117359 | 286.4310 | 571.2266 | 75000 | 9 Feb 20195 | 4.27 |
.206641052 | 45184863 | 56953871 | 68722879 | 288.2027 | 569.3745 | 80000 | 27 Aug 21374 | 2.28 |
.206349575 | 44928606 | 56610069 | 68291533 | 289.9331 | 567.2925 | 85000 | 30 Dec 22543 | 22.57 |
.206053217 | 44651481 | 56239892 | 67828303 | 291.6267 | 565.1108 | 90000 | 30 Apr 23702 | 1.34 |
.205928393 | 44542812 | 56094201 | 67645590 | 292.2605 | 564.3950 | 91876 | 1 May 24134 | 14.37 |
Average Distance |
Mercury | Venus | Earth | Mars | Jupiter | Saturn | Uranus | Revo- lution |
Date | Time |
Avg dist | Avg dist | Avg dist | Avg dist | Avg dist | Avg dist | Avg dist | .3869420 | .7230076 | .9999670 | 1.423271 | 5.453231 | 9.520540 | 19.23861 | 3 | 20 Feb 1970 | 10.53 |
.3883562 | .7228823 | .9998635 | 1.525202 | 5.211054 | 9.519830 | 19.25051 | 5000 | 30 Apr 3176 | 13.30 |
.3895382 | .7227803 | .9997594 | 1.526723 | 5.210352 | 9.524171 | 19.24744 | 10000 | 25 Apr 4389 | 6.24 |
.3904865 | .7226795 | .9996263 | 1.528350 | 5.212463 | 9.514475 | 19.25249 | 15000 | 15 Apr 5607 | 17.6 |
.3911884 | .7225876 | .9994819 | 1.530078 | 5.211845 | 9.525079 | 19.24058 | 20000 | 17 Feb 6829 | 8.33 |
.3916494 | .7225080 | .9993343 | 1.531725 | 5.212172 | 9.512670 | 19.24472 | 25000 | 16 Sep 8053 | 3.11 |
.3918614 | .7224591 | .9991544 | 1.533524 | 5.214077 | 9.529143 | 19.24624 | 30000 | 10 Nov 9279 | 7.11 |
.3918170 | .7223780 | .9989684 | 1.535215 | 5.212415 | 9.520621 | 19.23983 | 35000 | 30 May 10506 | 2.8 |
.3915296 | .7223430 | .9987854 | 1.536887 | 5.213987 | 9.527733 | 19.24840 | 40000 | 3 Mar 11732 | 21.23 |
.3909843 | .7222881 | .9986240 | 1.538455 | 5.213290 | 9.529382 | 19.25170 | 45000 | 24 Dec 12955 | 19.25 |
.3902007 | .7222541 | .9984291 | 1.540080 | 5.213752 | 9.528512 | 19.24072 | 50000 | 5 Sep 14176 | 13.27 |
.3891780 | .7222176 | .9982314 | 1.541693 | 5.215146 | 9.526176 | 19.23882 | 55000 | 20 Feb 15393 | 17.48 |
.3879163 | .7222029 | .9980548 | 1.542942 | 5.214759 | 9.528738 | 19.24360 | 60000 | 3 Apr 16604 | 15.35 |
.3864343 | .7221822 | .9978796 | 1.544372 | 5.214620 | 9.525297 | 19.24438 | 65000 | 16 Dec 17808 | 10.43 |
.3847317 | .7221763 | .9977227 | 1.545603 | 5.215871 | 9.529217 | 19.24295 | 70000 | 27 Mar 19006 | 15.40 |
.3828232 | .7221656 | .9975902 | 1.546628 | 5.215683 | 9.525021 | 19.23996 | 75000 | 9 Feb 20195 | 4.27 |
.3807131 | .7221618 | .9974580 | 1.547675 | 5.215340 | 9.524048 | 19.23850 | 80000 | 27 Aug 21374 | 2.28 |
.3784149 | .7221623 | .9973261 | 1.548542 | 5.216574 | 9.522392 | 19.24136 | 85000 | 30 Dec 22543 | 22.57 |
.3759404 | .7221643 | .9972381 | 1.549224 | 5.216946 | 9.512472 | 19.24621 | 90000 | 30 Apr 23702 | 1.34 |
.3749665 | .7221657 | .9971936 | 1.549523 | 5.217590 | 9.520540 | 19.23861 | 91876 | 1 May 24134 | 14.37 |
Eccentricity |
Mercury | Venus | Earth | Mars | Jupiter | Saturn | Uranus | Revo- lution |
Date | Time |
Ecc | Ecc | Ecc | Ecc | Ecc | Ecc | Ecc | |||
.2055744 | .0072225 | .0167872 | .0290576 | .0001072 | 0 | 0 | 3 | 20 Feb 1970 | 10.53 |
.2059005 | .0066087 | .0163063 | .0941010 | .0478380 | .0511237 | .0499715 | 5000 | 30 Apr 3176 | 13.30 |
.2062271 | .0061241 | .0157628 | .0951545 | .0509641 | .0462972 | .0494542 | 10000 | 25 Apr 4389 | 6.24 |
.2065024 | .0056161 | .0151692 | .0962449 | .0511715 | .0418472 | .0489170 | 15000 | 15 Apr 5607 | 17.6 |
.2068061 | .0051416 | .0145800 | .0971156 | .0536331 | .0385142 | .0487870 | 20000 | 17 Feb 6829 | 8.33 |
.2070082 | .0046768 | .0139878 | .0981813 | .0538404 | .0330863 | .0487021 | 25000 | 16 Sep 8053 | 3.11 |
.2071748 | .0043326 | .0132953 | .0990314 | .0553813 | .0303658 | .0486724 | 30000 | 10 Nov 9279 | 7.11 |
.2073506 | .0040013 | .0126338 | .0999015 | .0565027 | .0237577 | .0486125 | 35000 | 30 May 10506 | 2.8 |
.2074008 | .0037837 | .0118924 | .1007637 | .0567722 | .0220315 | .0483989 | 40000 | 3 Mar 11732 | 21.23 |
.2075087 | .0035989 | .0112225 | .1015915 | .0578935 | .0173803 | .0482700 | 45000 | 24 Dec 12955 | 19.25 |
.2075109 | .0034869 | .0104997 | .1024074 | .0576913 | .0150121 | .0482896 | 50000 | 5 Sep 14176 | 13.27 |
.2074565 | .0034504 | .0097558 | .1030007 | .0578335 | .0130405 | .0481700 | 55000 | 20 Feb 15393 | 17.48 |
.2073818 | .0034979 | .0089623 | .1037117 | .0583702 | .0136885 | .0479665 | 60000 | 3 Apr 16604 | 15.35 |
.2072532 | .0035476 | .0082725 | .1041755 | .0581468 | .0156367 | .0479280 | 65000 | 16 Dec 17808 | 10.43 |
.2070822 | .0035942 | .0075257 | .1045018 | .0577858 | .0190633 | .0481375 | 70000 | 27 Mar 19006 | 15.40 |
.2068779 | .0036885 | .0067944 | .1048882 | .0572889 | .0226107 | .0482322 | 75000 | 9 Feb 20195 | 4.27 |
.2066410 | .0038220 | .0060602 | .1051138 | .0561226 | .0259450 | .0480152 | 80000 | 27 Aug 21374 | 2.28 |
.2063495 | .0039902 | .0053771 | .1053659 | .0554552 | .0296195 | .0478529 | 85000 | 30 Dec 22543 | 22.57 |
.2060532 | .0040522 | .0047545 | .1056456 | .0541508 | .0335930 | .0480859 | 90000 | 30 Apr 23702 | 1.34 |
.2059283 | .0041258 | .0045143 | .1055311 | .0532556 | .0344133 | .0483411 | 91876 | 1 May 24134 | 14.37 |
The following simulation shows the same (Sun and 7 planets) but over a much longer range of time. The movement of The Sun in our Galaxy is also taken into account :
Galaxy3X.TXH.7planets.htm
Time period of this simulation 150000 years.
Planet = Mercury |
Initial angle = 257,51222531715 |
C = 100000000 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revo- lution |
Date | Time |
.205574429 | 45985887 | 57885709 | 69785530 | 257.5109 | -698.8012 | 3 | 20 Feb 1970 | 10.53 |
.205895622 | 46118528 | 58076154 | 70033780 | 259.4102 | 566.3539 | 5000 | 29 Dec 3175 | 4.58 |
.206199756 | 46227794 | 58236054 | 70244315 | 261.3326 | 568.6753 | 10000 | 14 Jan 4388 | 8.53 |
.206497738 | 46311870 | 58363879 | 70415888 | 263.2665 | 569.8876 | 15000 | 1 Aug 5604 | 19.5 |
.206761685 | 46372302 | 58459483 | 70546664 | 265.2041 | 570.3527 | 20000 | 22 Aug 6824 | 9.7 |
.206987086 | 46409366 | 58522837 | 70636309 | 267.1580 | 571.3621 | 25000 | 11 Mar 8047 | 5.38 |
.207137320 | 46424648 | 58553201 | 70681754 | 269.1071 | 571.6804 | 30000 | 14 Mar 9271 | 23.29 |
.207331455 | 46410109 | 58549199 | 70688290 | 271.0669 | 572.3321 | 35000 | 19 Aug 10495 | 22.48 |
.207333859 | 46407004 | 58545461 | 70683917 | 271.4327 | 572.6487 | 35919 | 17 Jan 10721 | 3.44 |
Nature, 11 June 2009 Existence of collisional trajectories of Mercury, Mars and Venus with the Earth
Last updated 20 August 2009